| DEPURAZIONE | Vasca circolare Ø2200 |
Voce di capitolato
Vasca circolare prefabbricata in c.a.v. comprensiva di soletta di copertura prefabbricata in c.a.v., carrabile e non, dotata di passo d'uomo.
Tutte le nostre vasche sono corredate di calcoli strutturali secondo le vigenti Norme Tecniche per le Costruzioni "D.M. Infrastrutture e Trasporti 17 Gennaio 2018".

| Soletta circolare carr. Ø2200 sp.20 (1^ cat.) |
| Codice | GVC2200SC1 |
| P.V.R. | V |
| Ø cm | 220 |
| S cm | 20 |
| H cm | |
| L cm | 60 |
| T cm | 60 |
| Peso Kg | 1,700 |
| Portata motrice pz. | 6 |
| Portata autotreno pz. | 15 |
| Soletta circolare carr. Ø2200 sp.20 (1^ cat.- i15) |
| Codice | GVC2200SC1i |
| P.V.R. | V |
| Ø cm | 220 |
| S cm | 20 |
| H cm | |
| L cm | 60 |
| T cm | 60 |
| Peso Kg | 1,700 |
| Portata motrice pz. | 6 |
| Portata autotreno pz. | 15 |
| Soletta circolare carr. Ø2200 sp.20 (2^ cat.) |
| Codice | GVC2200SC2 |
| P.V.R. | V |
| Ø cm | 220 |
| S cm | 20 |
| H cm | |
| L cm | 60 |
| T cm | 60 |
| Peso Kg | 1,700 |
| Portata motrice pz. | 6 |
| Portata autotreno pz. | 15 |
| Soletta circolare carr. Ø2200 sp.20 (2^ cat.- i15) |
| Codice | GVC2200SC2i |
| P.V.R. | V |
| Ø cm | 220 |
| S cm | 20 |
| H cm | |
| L cm | 60 |
| T cm | 60 |
| Peso Kg | 1,700 |
| Portata motrice pz. | 6 |
| Portata autotreno pz. | 15 |
| Vasca circolare Ø2200 H210 (da interro-i15 /F.T.) |
| Codice | GVC2200VC |
| P.V.R. | V |
| Ø cm | 200 |
| S cm | 9 |
| H cm | 210 |
| L cm | |
| T cm | |
| Peso Kg | 3,925 |
| Portata motrice pz. | 2 |
| Portata autotreno pz. | 5 |
| Prolunga H100 per vasca Ø2200 |
| Codice | GVC2210PN |
| P.V.R. | V |
| Ø cm | 200 |
| S cm | 9 |
| H cm | 100 |
| L cm | |
| T cm | |
| Peso Kg | 1,480 |
| Portata motrice pz. | 4 |
| Portata autotreno pz. | 15 |
| Prolunga H150 per vasca Ø2200 |
| Codice | GVC2215PM |
| P.V.R. | V |
| Ø cm | 200 |
| S cm | 9 |
| H cm | 150 |
| L cm | |
| T cm | |
| Peso Kg | 2,270 |
| Portata motrice pz. | 2 |
| Portata autotreno pz. | 10 |